Titanium Dioxide CR 510
In Stock
Property | ||||
CR-510 | ||||
Mass Fraction of TiO2%≥ | 90 | |||
Color(In Conformity with Standard Sample)%≥ | 100 | |||
Oil Absorption g/100g≤ | 21 | |||
PH Value of Water Suspension | 6.5~8.5 | |||
Mass Fraction of Volatile Substance at 105℃ %≤ | 0.8 | |||
Tint Reducing Power(Compared with Standard Sample )%≥ | 100 | |||
Screen Floating On 325 Mesh Sieve %≤
|
0.05 | |||
Specific Resistance of Water Extract(Ω·m)≥ | 80 | |||
Mass Fraction of Soluble Substance%≤ | 0.5 |
Reviews
There are no reviews yet.